Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 02:27:35 | 270 | 114,454 | 23,780,872 39.64% | 60,000,000 | 18.03 | 0.181252 | ||
04/29/2026, 02:27:23 | 273 | 118,652 | 23,661,272 39.44% | 60,000,000 | 16.57 | 0.13907 | ||
04/29/2026, 02:27:11 | 336 | 111,230 | 23,545,648 39.25% | 60,000,000 | 16.18 | 0.122362 | ||
04/29/2026, 02:26:59 | 410 | 126,146 | 26,243,933 43.74% | 60,000,000 | 18.55 | 0.194007 | ||
04/29/2026, 02:26:47 | 286 | 139,347 | 28,134,955 46.9% | 60,000,000 | 17.45 | 0.174546 | ||
04/29/2026, 02:26:35 | 268 | 128,948 | 26,019,041 43.37% | 60,000,000 | 19.88 | 0.219538 | ||
04/29/2026, 02:26:23 | 281 | 124,671 | 27,956,237 46.6% | 60,000,000 | 18.31 | 0.189357 | ||
04/29/2026, 02:26:11 | 531 | 265,720 | 53,655,922 89.43% | 60,000,000 | 18.84 | 0.447643 | ||
04/29/2026, 02:25:59 | 81 | 22,071 | 5,547,927 9.25% | 60,000,000 | 15.62 | 0.021773 | ||
04/29/2026, 02:25:47 | 367 | 195,555 | 41,591,826 69.32% | 60,000,000 | 18.89 | 0.321878 | ||
04/29/2026, 02:25:35 | 236 | 143,521 | 38,350,912 63.92% | 60,000,000 | 18.9 | 0.311394 | ||
04/29/2026, 02:25:23 | 283 | 148,811 | 34,497,928 57.5% | 60,000,000 | 17.98 | 0.255315 | ||
04/29/2026, 02:25:11 | 248 | 127,812 | 26,867,230 44.78% | 60,000,000 | 19.27 | 0.229824 | ||
04/29/2026, 02:24:59 | 262 | 146,092 | 29,602,690 49.34% | 60,000,000 | 15.74 | 0.148149 | ||
04/29/2026, 02:24:47 | 352 | 123,289 | 33,434,064 55.73% | 60,000,000 | 17.06 | 0.216581 | ||
04/29/2026, 02:24:35 | 252 | 118,069 | 28,064,935 46.78% | 60,000,000 | 16.93 | 0.175628 | ||
04/29/2026, 02:24:23 | 435 | 137,834 | 30,164,586 50.28% | 60,000,000 | 15.48 | 0.145342 | ||
04/29/2026, 02:24:11 | 340 | 123,106 | 28,007,328 46.68% | 60,000,000 | 16.72 | 0.167233 | ||
04/29/2026, 02:23:59 | 294 | 117,367 | 26,156,622 43.6% | 60,000,000 | 16.47 | 0.144843 | ||
04/29/2026, 02:23:47 | 290 | 164,878 | 34,616,533 57.7% | 60,000,000 | 17.8 | 0.245064 |
