Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 22:14:11 | 375 | 131,314 | 23,592,380 39.33% | 60,000,000 | 2.3 | 0.03036 | ||
04/28/2026, 22:13:59 | 347 | 129,511 | 24,046,532 40.08% | 60,000,000 | 2.73 | 0.040662 | ||
04/28/2026, 22:13:47 | 442 | 166,474 | 29,350,333 48.92% | 60,000,000 | 2.55 | 0.044291 | ||
04/28/2026, 22:13:35 | 534 | 223,775 | 38,944,731 64.91% | 60,000,000 | 2.57 | 0.060797 | ||
04/28/2026, 22:13:23 | 160 | 72,099 | 13,782,170 22.98% | 60,000,000 | 2.93 | 0.025415 | ||
04/28/2026, 22:13:11 | 407 | 136,246 | 27,835,484 46.4% | 60,000,000 | 2.77 | 0.046861 | ||
04/28/2026, 22:12:59 | 576 | 193,691 | 32,215,922 53.7% | 60,000,000 | 2.63 | 0.049923 | ||
04/28/2026, 22:12:47 | 738 | 294,258 | 59,717,300 99.53% | 60,000,000 | 2.2 | 0.073691 | ||
04/28/2026, 22:12:23 | 263 | 72,902 | 12,560,436 20.94% | 60,000,000 | 1.75 | 0.008958 | ||
04/28/2026, 22:12:11 | 348 | 143,298 | 26,635,212 44.4% | 60,000,000 | 2.39 | 0.035712 | ||
04/28/2026, 22:11:59 | 349 | 123,822 | 22,558,813 37.6% | 60,000,000 | 2.8 | 0.038591 | ||
04/28/2026, 22:11:47 | 413 | 178,836 | 30,205,935 50.35% | 60,000,000 | 2.1 | 0.030634 | ||
04/28/2026, 22:11:35 | 480 | 164,701 | 30,291,145 50.49% | 59,999,829 | 2.46 | 0.041778 | ||
04/28/2026, 22:11:23 | 629 | 239,006 | 54,423,574 90.8% | 59,941,294 | 1.77 | 0.042696 | ||
04/28/2026, 22:11:11 | 298 | 135,466 | 26,104,493 43.51% | 59,999,886 | 3.06 | 0.053897 | ||
04/28/2026, 22:10:59 | 511 | 222,634 | 36,946,170 61.64% | 59,941,351 | 2.17 | 0.044472 | ||
04/28/2026, 22:10:47 | 643 | 176,671 | 34,104,364 56.96% | 59,882,873 | 1.95 | 0.034025 | ||
04/28/2026, 22:10:35 | 425 | 146,466 | 25,934,793 43.27% | 59,941,408 | 1.99 | 0.026432 | ||
04/28/2026, 22:10:23 | 458 | 243,210 | 42,526,834 70.88% | 60,000,000 | 1.75 | 0.035401 | ||
04/28/2026, 22:10:11 | 584 | 159,870 | 32,215,489 53.7% | 60,000,000 | 1.83 | 0.02954 |
