Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 13:06:47 | 757 | 251,103 | 43,899,364 73.24% | 59,941,408 | 743.06 | 0.016165 | ||
04/28/2026, 13:06:35 | 152 | 117,869 | 28,558,604 47.6% | 60,000,000 | 1.73 | 0.038781 | ||
04/28/2026, 13:06:23 | 278 | 57,065 | 9,487,711 15.82% | 60,000,000 | 646.44 | 0.002221 | ||
04/28/2026, 13:06:11 | 610 | 183,041 | 30,963,840 51.61% | 60,000,000 | 1.07 | 0.02063 | ||
04/28/2026, 13:05:59 | 464 | 153,819 | 28,519,826 47.54% | 60,000,000 | 1.15 | 0.021236 | ||
04/28/2026, 13:05:47 | 439 | 167,733 | 31,997,727 53.33% | 60,000,000 | 1.18 | 0.024669 | ||
04/28/2026, 13:05:35 | 475 | 127,839 | 21,835,271 36.4% | 60,000,000 | 1.03 | 0.013325 | ||
04/28/2026, 13:05:23 | 639 | 174,976 | 29,449,094 49.09% | 60,000,000 | 768.57 | 0.010111 | ||
04/28/2026, 13:05:11 | 638 | 326,847 | 59,980,421 99.97% | 59,999,943 | 814.83 | 0.0262 | ||
04/28/2026, 13:04:59 | 341 | 184,944 | 36,897,169 61.56% | 59,941,408 | 703.59 | 0.012404 | ||
04/28/2026, 13:04:47 | 475 | 113,306 | 19,420,283 32.37% | 60,000,000 | 1.21 | 0.016101 | ||
04/28/2026, 13:04:35 | 620 | 222,946 | 59,986,100 99.98% | 60,000,000 | 590.74 | 0.014941 | ||
04/28/2026, 13:04:23 | 377 | 120,373 | 23,095,346 38.5% | 60,000,000 | 1.13 | 0.017984 | ||
04/28/2026, 13:04:11 | 513 | 136,887 | 29,455,349 49.1% | 59,999,943 | 778.09 | 0.012533 | ||
04/28/2026, 13:03:59 | 385 | 209,758 | 26,558,874 44.31% | 59,941,408 | 804.34 | 0.011863 | ||
04/28/2026, 13:03:47 | 734 | 180,083 | 32,076,206 53.47% | 60,000,000 | 720.07 | 0.011723 | ||
04/28/2026, 13:03:35 | 886 | 366,384 | 49,521,629 82.54% | 60,000,000 | 674.92 | 0.017184 | ||
04/28/2026, 13:03:23 | 243 | 66,752 | 11,300,519 18.84% | 59,999,829 | 809.7 | 0.005131 | ||
04/28/2026, 13:03:11 | 611 | 192,484 | 36,101,728 60.23% | 59,941,294 | 757.84 | 0.01484 | ||
04/28/2026, 13:02:59 | 393 | 239,049 | 30,457,754 50.77% | 59,999,886 | 834.24 | 0.014867 |
