Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 02:04:11 | 402 | 183,412 | 27,275,007 45.46% | 60,000,000 | 3.69 | 0.051898 | ||
04/29/2026, 02:03:59 | 421 | 159,958 | 25,994,629 43.33% | 60,000,000 | 3.16 | 0.035034 | ||
04/29/2026, 02:03:47 | 405 | 220,138 | 24,705,842 41.18% | 60,000,000 | 4.07 | 0.054611 | ||
04/29/2026, 02:03:35 | 467 | 158,546 | 30,053,664 50.09% | 60,000,000 | 3.47 | 0.048435 | ||
04/29/2026, 02:03:23 | 443 | 147,571 | 28,559,842 47.6% | 59,999,943 | 3.35 | 0.042183 | ||
04/29/2026, 02:03:11 | 669 | 274,262 | 45,228,380 75.46% | 59,941,408 | 3.75 | 0.090131 | ||
04/29/2026, 02:02:59 | 16 | 28,789 | 7,058,614 11.77% | 60,000,000 | 34.95 | 0.232979 | ||
04/29/2026, 02:02:47 | 517 | 256,555 | 30,262,694 50.44% | 60,000,000 | 3.33 | 0.042131 | ||
04/29/2026, 02:02:35 | 340 | 108,698 | 19,405,173 32.35% | 60,000,000 | 3.11 | 0.020989 | ||
04/29/2026, 02:02:23 | 499 | 174,246 | 32,317,285 53.87% | 60,000,000 | 3.29 | 0.04148 | ||
04/29/2026, 02:02:11 | 240 | 72,912 | 11,500,435 19.17% | 60,000,000 | 3.07 | 0.010204 | ||
04/29/2026, 02:01:59 | 320 | 123,991 | 23,117,874 38.53% | 60,000,000 | 3.68 | 0.033172 | ||
04/29/2026, 02:01:47 | 353 | 205,195 | 27,129,958 45.22% | 60,000,000 | 3.32 | 0.02858 | ||
04/29/2026, 02:01:35 | 413 | 279,731 | 34,342,089 57.24% | 60,000,000 | 3.77 | 0.053022 | ||
04/29/2026, 02:01:23 | 304 | 110,366 | 30,184,778 50.31% | 60,000,000 | 3.52 | 0.038966 | ||
04/29/2026, 02:01:11 | 454 | 149,671 | 29,589,380 49.32% | 60,000,000 | 3.42 | 0.035118 | ||
04/29/2026, 02:00:59 | 307 | 112,767 | 20,489,674 34.15% | 60,000,000 | 3.49 | 0.023817 | ||
04/29/2026, 02:00:47 | 379 | 132,812 | 29,499,018 49.17% | 60,000,000 | 5.54 | 0.094608 | ||
04/29/2026, 02:00:35 | 417 | 148,220 | 31,039,945 51.74% | 60,000,000 | 4.67 | 0.07311 | ||
04/29/2026, 02:00:23 | 364 | 144,440 | 33,831,187 56.39% | 59,999,943 | 5.13 | 0.096409 |
