Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 21:53:11 | 604 | 248,227 | 51,560,931 85.94% | 60,000,000 | 2.31 | 0.06061 | ||
04/28/2026, 21:52:59 | 337 | 64,502 | 12,183,928 20.31% | 60,000,000 | 1.59 | 0.004442 | ||
04/28/2026, 21:52:47 | 339 | 139,512 | 22,256,360 37.1% | 60,000,000 | 2.09 | 0.01829 | ||
04/28/2026, 21:52:35 | 332 | 141,397 | 27,913,148 46.53% | 60,000,000 | 1.98 | 0.019679 | ||
04/28/2026, 21:52:23 | 348 | 138,175 | 29,410,241 49.02% | 60,000,000 | 2.68 | 0.041205 | ||
04/28/2026, 21:52:11 | 444 | 155,814 | 30,561,704 50.94% | 60,000,000 | 2.48 | 0.036785 | ||
04/28/2026, 21:51:59 | 270 | 118,302 | 23,105,246 38.51% | 60,000,000 | 4.61 | 0.07619 | ||
04/28/2026, 21:51:47 | 423 | 171,192 | 30,238,422 50.4% | 60,000,000 | 2.45 | 0.034319 | ||
04/28/2026, 21:51:35 | 310 | 101,148 | 21,249,776 35.42% | 60,000,000 | 2.61 | 0.026502 | ||
04/28/2026, 21:51:23 | 365 | 142,021 | 26,279,335 43.8% | 60,000,000 | 2.77 | 0.036293 | ||
04/28/2026, 21:51:11 | 370 | 111,831 | 22,430,533 37.39% | 59,999,943 | 2.67 | 0.027759 | ||
04/28/2026, 21:50:59 | 370 | 149,859 | 27,199,954 45.38% | 59,941,408 | 3.3 | 0.050265 | ||
04/28/2026, 21:50:47 | 403 | 160,777 | 28,094,344 46.83% | 60,000,000 | 3.56 | 0.059033 | ||
04/28/2026, 21:50:35 | 336 | 137,276 | 27,420,183 45.71% | 60,000,000 | 2.97 | 0.041037 | ||
04/28/2026, 21:50:23 | 482 | 157,936 | 29,341,412 48.91% | 60,000,000 | 7.07 | 0.164121 | ||
04/28/2026, 21:50:11 | 580 | 247,139 | 47,187,155 78.65% | 60,000,000 | 3.25 | 0.087983 | ||
04/28/2026, 21:49:59 | 128 | 27,294 | 5,566,934 9.28% | 59,999,943 | 2.67 | 0.006281 | ||
04/28/2026, 21:49:47 | 315 | 107,215 | 22,003,574 36.71% | 59,941,408 | 3.81 | 0.048746 | ||
04/28/2026, 21:49:35 | 370 | 139,525 | 26,662,257 44.44% | 60,000,000 | 3.65 | 0.054369 | ||
04/28/2026, 21:49:23 | 372 | 149,927 | 28,332,089 47.23% | 60,000,000 | 4.02 | 0.067953 |
