Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 18:54:11 | 348 | 121,562 | 26,712,452 44.57% | 59,941,408 | 1.13 | 0.019972 | ||
04/28/2026, 18:53:59 | 482 | 147,626 | 26,025,334 43.38% | 60,000,000 | 1.08 | 0.017896 | ||
04/28/2026, 18:53:47 | 396 | 152,699 | 25,499,622 42.5% | 59,999,943 | 977.94 | 0.014689 | ||
04/28/2026, 18:53:35 | 628 | 167,577 | 29,982,169 50.02% | 59,941,408 | 955.94 | 0.016612 | ||
04/28/2026, 18:53:23 | 343 | 114,880 | 22,762,173 37.94% | 60,000,000 | 1.59 | 0.026963 | ||
04/28/2026, 18:53:11 | 888 | 232,242 | 45,994,157 76.66% | 59,999,943 | 1.02 | 0.029474 | ||
04/28/2026, 18:52:59 | 3 | 3,810 | 316,547 0.53% | 59,941,408 | 443.3 | 0ETH | ||
04/28/2026, 18:52:47 | 593 | 205,433 | 32,778,022 54.64% | 60,000,000 | 1.15 | 0.023356 | ||
04/28/2026, 18:52:35 | 481 | 154,713 | 23,650,755 39.42% | 60,000,000 | 1.1 | 0.015392 | ||
04/28/2026, 18:52:23 | 655 | 184,417 | 31,892,079 53.16% | 60,000,000 | 1.05 | 0.019421 | ||
04/28/2026, 18:52:11 | 422 | 127,213 | 24,296,958 40.5% | 60,000,000 | 2.52 | 0.050167 | ||
04/28/2026, 18:51:59 | 404 | 114,176 | 20,173,224 33.63% | 60,000,000 | 1.71 | 0.025059 | ||
04/28/2026, 18:51:47 | 507 | 192,360 | 28,991,684 48.32% | 60,000,000 | 1.5 | 0.029803 | ||
04/28/2026, 18:51:35 | 290 | 124,967 | 26,319,137 43.87% | 60,000,000 | 1.13 | 0.017089 | ||
04/28/2026, 18:51:23 | 438 | 155,899 | 24,912,494 41.53% | 60,000,000 | 1.23 | 0.018315 | ||
04/28/2026, 18:51:11 | 558 | 149,938 | 27,941,479 46.57% | 59,999,886 | 1.58 | 0.030307 | ||
04/28/2026, 18:50:59 | 642 | 255,138 | 38,974,767 65.03% | 59,941,351 | 1.05 | 0.022479 | ||
04/28/2026, 18:50:47 | 377 | 188,649 | 34,522,096 57.65% | 59,882,873 | 1 | 0.018372 | ||
04/28/2026, 18:50:35 | 284 | 231,709 | 45,689,925 76.23% | 59,941,408 | 784.95 | 0.015534 | ||
04/28/2026, 18:50:23 | 567 | 183,266 | 32,057,322 53.43% | 60,000,000 | 1.43 | 0.031806 |
