Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 08:51:59 | 1,027 | 306,924 | 46,227,145 77.05% | 60,000,000 | 1.37 | 0.028694 | ||
04/29/2026, 08:51:47 | 564 | 146,785 | 25,748,048 42.92% | 60,000,000 | 1.85 | 0.028118 | ||
04/29/2026, 08:51:35 | 89 | 30,142 | 5,527,485 9.22% | 59,999,943 | 8.43 | 0.041913 | ||
04/29/2026, 08:51:23 | 657 | 220,308 | 33,750,911 56.31% | 59,941,408 | 2.05 | 0.041015 | ||
04/29/2026, 08:51:11 | 1,207 | 348,614 | 56,179,217 93.64% | 60,000,000 | 2.05 | 0.072834 | ||
04/29/2026, 08:50:59 | 436 | 107,191 | 14,581,959 24.31% | 60,000,000 | 1 | 0.002946 | ||
04/29/2026, 08:50:47 | 396 | 92,643 | 13,609,006 22.69% | 60,000,000 | 1.25 | 0.005351 | ||
04/29/2026, 08:50:35 | 549 | 168,122 | 26,685,086 44.48% | 59,999,943 | 1.7 | 0.02218 | ||
04/29/2026, 08:50:23 | 1,129 | 281,874 | 42,984,020 71.72% | 59,941,408 | 2.88 | 0.088309 | ||
04/29/2026, 08:50:11 | 449 | 84,185 | 13,288,038 22.15% | 60,000,000 | 1.19 | 0.00393 | ||
04/29/2026, 08:49:59 | 427 | 124,585 | 22,024,874 36.71% | 60,000,000 | 3.11 | 0.048221 | ||
04/29/2026, 08:49:47 | 925 | 310,323 | 41,196,670 68.67% | 60,000,000 | 2.15 | 0.052188 | ||
04/29/2026, 08:49:35 | 545 | 170,952 | 24,747,774 41.25% | 60,000,000 | 2.38 | 0.036638 | ||
04/29/2026, 08:49:23 | 605 | 162,825 | 27,283,487 45.48% | 60,000,000 | 2.02 | 0.030388 | ||
04/29/2026, 08:49:11 | 939 | 226,859 | 35,310,267 58.86% | 59,999,943 | 1.42 | 0.018514 | ||
04/29/2026, 08:48:59 | 364 | 144,140 | 26,424,224 44.09% | 59,941,408 | 1.49 | 0.015386 | ||
04/29/2026, 08:48:47 | 578 | 152,957 | 24,449,357 40.75% | 60,000,000 | 1.5 | 0.014161 | ||
04/29/2026, 08:48:35 | 808 | 204,544 | 33,965,524 56.61% | 60,000,000 | 1.42 | 0.017269 | ||
04/29/2026, 08:48:23 | 579 | 268,677 | 46,977,035 78.3% | 60,000,000 | 1.67 | 0.038618 | ||
04/29/2026, 08:48:11 | 791 | 184,814 | 29,692,790 49.49% | 60,000,000 | 2.71 | 0.055295 |
