Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 05:50:59 | 245 | 103,469 | 18,783,019 31.34% | 59,941,408 | 3.21 | 0.033489 | ||
04/29/2026, 05:50:47 | 814 | 214,237 | 35,689,254 59.49% | 60,000,000 | 2.35 | 0.034012 | ||
04/29/2026, 05:50:35 | 359 | 140,356 | 25,614,375 42.7% | 60,000,000 | 2.63 | 0.030936 | ||
04/29/2026, 05:50:23 | 565 | 189,581 | 30,974,212 51.63% | 59,999,943 | 2.22 | 0.024783 | ||
04/29/2026, 05:50:11 | 879 | 212,508 | 37,751,814 62.99% | 59,941,408 | 2.97 | 0.060161 | ||
04/29/2026, 05:49:59 | 414 | 158,547 | 28,843,754 48.08% | 60,000,000 | 2.79 | 0.040524 | ||
04/29/2026, 05:49:47 | 636 | 146,646 | 27,245,749 45.41% | 60,000,000 | 4.11 | 0.073879 | ||
04/29/2026, 05:49:35 | 784 | 217,565 | 38,868,177 64.79% | 59,999,943 | 2.71 | 0.05297 | ||
04/29/2026, 05:49:23 | 432 | 119,300 | 21,266,463 35.48% | 59,941,408 | 3.01 | 0.034242 | ||
04/29/2026, 05:49:11 | 254 | 88,059 | 15,587,517 25.98% | 60,000,000 | 3.39 | 0.029656 | ||
04/29/2026, 05:48:59 | 473 | 132,542 | 26,047,619 43.42% | 60,000,000 | 3.26 | 0.045433 | ||
04/29/2026, 05:48:47 | 428 | 132,647 | 22,953,135 38.26% | 60,000,000 | 2.55 | 0.022721 | ||
04/29/2026, 05:48:35 | 501 | 149,520 | 27,524,256 45.88% | 59,999,943 | 2.86 | 0.035406 | ||
04/29/2026, 05:48:23 | 244 | 90,654 | 19,478,547 32.5% | 59,941,408 | 3.05 | 0.027372 | ||
04/29/2026, 05:48:11 | 618 | 271,487 | 42,618,107 71.04% | 60,000,000 | 2.84 | 0.05423 | ||
04/29/2026, 05:47:59 | 263 | 104,478 | 21,067,772 35.12% | 60,000,000 | 8.17 | 0.137861 | ||
04/29/2026, 05:47:47 | 279 | 90,548 | 18,921,024 31.54% | 60,000,000 | 3.67 | 0.037236 | ||
04/29/2026, 05:47:35 | 385 | 143,299 | 33,522,780 55.88% | 60,000,000 | 4.07 | 0.080263 | ||
04/29/2026, 05:47:23 | 306 | 147,936 | 29,907,166 49.85% | 60,000,000 | 5.52 | 0.114958 | ||
04/29/2026, 05:47:11 | 457 | 138,226 | 26,740,986 44.57% | 60,000,000 | 4.58 | 0.076944 |
