Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 08:13:51 | 2 | 3,904 | 6,310,411 0.01% | 281,474,976,710,655 | 1.02 | 0.004549 | ||
05/01/2026, 08:13:46 | 1 | 2,014 | 420,386 0.01% | 281,474,976,710,655 | 1.85 | 0.000545 | ||
05/01/2026, 08:13:22 | 1 | 869 | 75,050 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 08:13:21 | 1 | 869 | 75,072 0.01% | 281,474,976,710,655 | 16.5 | 0.000867 | ||
05/01/2026, 08:13:16 | 2 | 3,966 | 6,368,068 0.01% | 281,474,976,710,655 | 1.02 | 0.004589 | ||
05/01/2026, 08:13:11 | 2 | 5,241 | 6,701,885 0.01% | 281,474,976,710,655 | 1.15 | 0.005416 | ||
05/01/2026, 08:13:10 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:13:05 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:12:49 | 1 | 2,014 | 420,386 0.01% | 281,474,976,710,655 | 3.05 | 0.000897 | ||
05/01/2026, 08:12:46 | 3 | 4,408 | 6,439,522 0.01% | 281,474,976,710,655 | 1.39 | 0.006268 | ||
05/01/2026, 08:12:41 | 2 | 3,904 | 6,310,389 0.01% | 281,474,976,710,655 | 1.02 | 0.004549 | ||
05/01/2026, 08:12:38 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:12:33 | 2 | 5,241 | 6,701,870 0.01% | 281,474,976,710,655 | 1.15 | 0.005415 | ||
05/01/2026, 08:12:29 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 08:12:17 | 1 | 2,015 | 412,470 0.01% | 281,474,976,710,655 | 6.02 | 0.00174 | ||
05/01/2026, 08:12:14 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 08:12:01 | 1 | 2,014 | 420,386 0.01% | 281,474,976,710,655 | 1.03 | 0.000303 | ||
05/01/2026, 08:11:58 | 2 | 4,096 | 6,364,461 0.01% | 281,474,976,710,655 | 1.21 | 0.005401 | ||
05/01/2026, 08:11:57 | 2 | 4,096 | 6,364,483 0.01% | 281,474,976,710,655 | 1.21 | 0.005401 | ||
05/01/2026, 08:11:52 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 |
