Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 16:38:43 | 3 | 1,685 | 630,997 0.01% | 281,474,976,710,655 | 1.13 | 0.000501 | ||
05/13/2026, 16:38:43 | 1 | 929 | 262,085 0.01% | 281,474,976,710,655 | 1.03 | 0.000189 | ||
05/13/2026, 16:38:43 | 6 | 2,697 | 1,492,170 0.01% | 281,474,976,710,655 | 1.15 | 0.001208 | ||
05/13/2026, 16:38:43 | 1 | 941 | 237,825 0.01% | 281,474,976,710,655 | 1.32 | 0.00022 | ||
05/13/2026, 16:38:42 | 4 | 2,056 | 634,751 0.01% | 281,474,976,710,655 | 1.16 | 0.000516 | ||
05/13/2026, 16:38:42 | 2 | 1,325 | 329,127 0.01% | 281,474,976,710,655 | 1.43 | 0.000331 | ||
05/13/2026, 16:38:42 | 4 | 2,081 | 826,198 0.01% | 281,474,976,710,655 | 1.3 | 0.000756 | ||
05/13/2026, 16:38:42 | 4 | 2,069 | 977,412 0.01% | 281,474,976,710,655 | 1.13 | 0.000777 | ||
05/13/2026, 16:38:41 | 4 | 1,976 | 597,482 0.01% | 281,474,976,710,655 | 1.24 | 0.000521 | ||
05/13/2026, 16:38:41 | 2 | 1,325 | 374,059 0.01% | 281,474,976,710,655 | 1.44 | 0.000377 | ||
05/13/2026, 16:38:40 | 4 | 2,093 | 1,027,120 0.01% | 281,474,976,710,655 | 1.09 | 0.000783 | ||
05/13/2026, 16:38:40 | 3 | 1,684 | 603,138 0.01% | 281,474,976,710,655 | 1.39 | 0.000587 | ||
05/13/2026, 16:38:40 | 1 | 836 | 272,791 0.01% | 281,474,976,710,655 | 1.09 | 0.000208 | ||
05/13/2026, 16:38:39 | 5 | 2,477 | 1,288,520 0.01% | 281,474,976,710,655 | 1.26 | 0.001136 | ||
05/13/2026, 16:38:38 | 4 | 2,093 | 1,043,961 0.01% | 281,474,976,710,655 | 1.55 | 0.001136 | ||
05/13/2026, 16:38:37 | 5 | 2,477 | 1,323,311 0.01% | 281,474,976,710,655 | 1.44 | 0.001338 | ||
05/13/2026, 16:38:37 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.01 | 0.000014 | ||
05/13/2026, 16:38:36 | 4 | 2,008 | 1,101,317 0.01% | 281,474,976,710,655 | 1.81 | 0.001401 | ||
05/13/2026, 16:38:35 | 6 | 2,641 | 1,615,620 0.01% | 281,474,976,710,655 | 1.49 | 0.001692 | ||
05/13/2026, 16:38:30 | 3 | 1,697 | 845,609 0.01% | 281,474,976,710,655 | 2.07 | 0.001231 |
