Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 03:46:54 | 2 | 1,664 | 452,722 0.01% | 281,474,976,710,655 | 41.91 | 0.013282 | ||
05/14/2026, 03:46:53 | 3 | 2,358 | 1,524,436 0.01% | 281,474,976,710,655 | 19.34 | 0.02064 | ||
05/14/2026, 03:46:53 | 1 | 914 | 459,977 0.01% | 281,474,976,710,655 | 19.34 | 0.006227 | ||
05/14/2026, 03:45:45 | 2 | 1,167 | 89,889 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
05/14/2026, 03:45:44 | 3 | 1,472 | 134,844 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
05/14/2026, 03:45:22 | 1 | 782 | 255,787 0.01% | 281,474,976,710,655 | 6.31 | 0.00113 | ||
05/14/2026, 03:45:17 | 1 | 704 | 39,609 0.01% | 281,474,976,710,655 | 1.24 | 0.000034 | ||
05/14/2026, 03:43:15 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
05/14/2026, 03:41:02 | 1 | 914 | 421,790 0.01% | 281,474,976,710,655 | 16.5 | 0.004871 | ||
05/14/2026, 03:40:53 | 2 | 1,167 | 89,835 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
05/14/2026, 03:40:53 | 4 | 1,777 | 179,735 0.01% | 281,474,976,710,655 | 1.01 | 0.000127 | ||
05/14/2026, 03:40:48 | 2 | 1,167 | 89,867 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
05/14/2026, 03:40:32 | 1 | 987 | 322,052 0.01% | 281,474,976,710,655 | 13.31 | 0.003 | ||
05/14/2026, 03:40:27 | 1 | 914 | 475,534 0.01% | 281,474,976,710,655 | 16.5 | 0.005492 | ||
05/14/2026, 03:40:14 | 1 | 2,216 | 101,315 0.01% | 281,474,976,710,655 | 2 | 0.000141 | ||
05/14/2026, 03:38:23 | 1 | 941 | 244,069 0.01% | 281,474,976,710,655 | 1.03 | 0.000176 | ||
05/14/2026, 03:38:18 | 3 | 1,654 | 1,368,904 0.01% | 281,474,976,710,655 | 16.5 | 0.01581 | ||
05/14/2026, 03:38:17 | 2 | 1,269 | 785,084 0.01% | 281,474,976,710,655 | 16.5 | 0.009067 | ||
05/14/2026, 03:38:09 | 1 | 921 | 198,288 0.01% | 281,474,976,710,655 | 13.31 | 0.001847 | ||
05/14/2026, 03:37:15 | 2 | 1,068 | 445,693 0.01% | 281,474,976,710,655 | 15.46 | 0.004824 |
