Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 23:12:10 | 2 | 1,300 | 626,307 0.01% | 281,474,976,710,655 | 1.37 | 0.000602 | ||
04/29/2026, 23:12:09 | 1 | 941 | 243,275 0.01% | 281,474,976,710,655 | 1.95 | 0.000333 | ||
04/29/2026, 23:12:09 | 2 | 1,313 | 599,651 0.01% | 281,474,976,710,655 | 1.85 | 0.000779 | ||
04/29/2026, 23:12:08 | 4 | 2,069 | 807,101 0.01% | 281,474,976,710,655 | 2.08 | 0.001177 | ||
04/29/2026, 23:12:07 | 2 | 1,256 | 763,225 0.01% | 281,474,976,710,655 | 1.05 | 0.000562 | ||
04/29/2026, 23:12:07 | 3 | 1,673 | 957,495 0.01% | 281,474,976,710,655 | 2.8 | 0.001878 | ||
04/29/2026, 23:12:06 | 3 | 1,698 | 855,668 0.01% | 281,474,976,710,655 | 2.57 | 0.001541 | ||
04/29/2026, 23:12:06 | 2 | 1,300 | 646,233 0.01% | 281,474,976,710,655 | 1.54 | 0.0007 | ||
04/29/2026, 23:12:05 | 2 | 1,230 | 332,074 0.01% | 281,474,976,710,655 | 6.08 | 0.001414 | ||
04/29/2026, 23:12:05 | 3 | 1,687 | 665,932 0.01% | 281,474,976,710,655 | 13.43 | 0.006264 | ||
04/29/2026, 23:12:04 | 1 | 785 | 169,537 0.01% | 281,474,976,710,655 | 1.02 | 0.000121 | ||
04/29/2026, 23:12:04 | 2 | 1,290 | 532,538 0.01% | 281,474,976,710,655 | 25.62 | 0.00955 | ||
04/29/2026, 23:12:03 | 1 | 844 | 83,952 0.01% | 281,474,976,710,655 | 3.85 | 0.000226 | ||
04/29/2026, 23:12:03 | 3 | 1,440 | 622,757 0.01% | 281,474,976,710,655 | 8.38 | 0.003655 | ||
04/29/2026, 23:12:02 | 1 | 917 | 258,630 0.01% | 281,474,976,710,655 | 30.91 | 0.005596 | ||
04/29/2026, 23:12:02 | 2 | 1,767 | 717,975 0.01% | 281,474,976,710,655 | 13.48 | 0.006776 | ||
04/29/2026, 23:12:01 | 2 | 2,019 | 684,482 0.01% | 281,474,976,710,655 | 1.02 | 0.000491 | ||
04/29/2026, 23:12:01 | 15 | 15,329 | 5,487,607 0.01% | 281,474,976,710,655 | 1.02 | 0.00394 | ||
04/29/2026, 23:12:00 | 1 | 967 | 65,013 0.01% | 281,474,976,710,655 | 1.02 | 0.000046 | ||
04/29/2026, 23:11:42 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 |
