Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 23:00:44 | 10 | 5,604 | 1,977,589 0.01% | 281,474,976,710,655 | 72.19 | 0.099942 | ||
04/28/2026, 23:00:44 | 6 | 3,433 | 1,226,480 0.01% | 281,474,976,710,655 | 1 | 0.000864 | ||
04/28/2026, 23:00:44 | 2 | 1,441 | 360,398 0.01% | 281,474,976,710,655 | 1 | 0.000254 | ||
04/28/2026, 23:00:44 | 1 | 933 | 133,003 0.01% | 281,474,976,710,655 | 1 | 0.000093 | ||
04/28/2026, 23:00:16 | 1 | 941 | 234,204 0.01% | 281,474,976,710,655 | 1 | 0.000164 | ||
04/28/2026, 23:00:11 | 2 | 1,325 | 486,824 0.01% | 281,474,976,710,655 | 1.13 | 0.000387 | ||
04/28/2026, 23:00:06 | 2 | 1,325 | 498,921 0.01% | 281,474,976,710,655 | 1.34 | 0.00047 | ||
04/28/2026, 23:00:05 | 2 | 1,325 | 483,262 0.01% | 281,474,976,710,655 | 1.65 | 0.000561 | ||
04/28/2026, 23:00:04 | 3 | 1,662 | 770,450 0.01% | 281,474,976,710,655 | 1.32 | 0.000715 | ||
04/28/2026, 22:59:59 | 2 | 1,240 | 436,861 0.01% | 281,474,976,710,655 | 2.01 | 0.000615 | ||
04/28/2026, 22:59:58 | 3 | 1,555 | 656,285 0.01% | 281,474,976,710,655 | 2.51 | 0.001155 | ||
04/28/2026, 22:59:53 | 4 | 2,095 | 970,297 0.01% | 281,474,976,710,655 | 4.18 | 0.002844 | ||
04/28/2026, 22:59:52 | 3 | 1,711 | 681,179 0.01% | 281,474,976,710,655 | 7.82 | 0.003728 | ||
04/28/2026, 22:59:52 | 4 | 2,012 | 937,269 0.01% | 281,474,976,710,655 | 17.38 | 0.011407 | ||
04/28/2026, 22:59:51 | 3 | 1,626 | 646,384 0.01% | 281,474,976,710,655 | 19.13 | 0.008658 | ||
04/28/2026, 22:59:50 | 3 | 895 | 63,000 0.01% | 281,474,976,710,655 | 1 | 0.000044 | ||
04/28/2026, 22:59:50 | 32 | 4,171 | 672,000 0.01% | 281,474,976,710,655 | 1 | 0.000474 | ||
04/28/2026, 22:59:50 | 14 | 6,691 | 3,077,049 0.01% | 281,474,976,710,655 | 17.82 | 0.038385 | ||
04/28/2026, 22:59:50 | 5 | 2,798 | 708,734 0.01% | 281,474,976,710,655 | 43.85 | 0.021755 | ||
04/28/2026, 22:59:49 | 1 | 857 | 62,743 0.01% | 281,474,976,710,655 | 2,376.12 | 0.104359 |
