Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 09:34:15 | 9 | 81,355 | 3,890,903 22.89% | 16,999,984 | 27.99 | 0.000108 | ||
04/29/2026, 09:34:10 | 6 | 13,039 | 12,549,984 73.9% | 16,983,400 | 3.57 | 0.000044 | ||
04/29/2026, 09:34:05 | 19 | 127,149 | 7,613,968 44.79% | 17,000,000 | 18.19 | 0.000138 | ||
04/29/2026, 09:34:00 | 20 | 24,385 | 9,961,879 58.6% | 17,000,000 | 115.57 | 0.001151 | ||
04/29/2026, 09:33:55 | 13 | 124,538 | 5,428,593 31.94% | 17,000,000 | 89.4 | 0.000485 | ||
04/29/2026, 09:33:50 | 16 | 58,975 | 13,308,967 78.29% | 17,000,000 | 6.56 | 0.000087 | ||
04/29/2026, 09:33:40 | 11 | 46,087 | 8,904,979 52.39% | 17,000,000 | 7.47 | 0.000066 | ||
04/29/2026, 09:33:35 | 8 | 34,361 | 8,478,917 49.88% | 17,000,000 | 28.73 | 0.000243 | ||
04/29/2026, 09:33:30 | 4 | 50,291 | 9,174,123 53.97% | 17,000,000 | 1.8 | 0.000016 | ||
04/29/2026, 09:33:25 | 8 | 43,757 | 9,058,371 53.29% | 17,000,000 | 4.42 | 0.00004 | ||
04/29/2026, 09:33:20 | 11 | 65,870 | 8,149,913 47.95% | 17,000,000 | 4.72 | 0.000038 | ||
04/29/2026, 09:33:15 | 7 | 54,601 | 13,936,704 81.99% | 17,000,000 | 1.82 | < 0.000001 | ||
04/29/2026, 09:33:10 | 2 | 2,136 | 192,374 1.14% | 17,000,000 | 100 | 0.000019 | ||
04/29/2026, 09:33:05 | 7 | 15,914 | 9,725,696 57.21% | 17,000,000 | 20.53 | 0.000199 | ||
04/29/2026, 09:33:00 | 9 | 47,286 | 9,165,361 53.92% | 17,000,000 | 1.58 | < 0.000001 | ||
04/29/2026, 09:32:55 | 4 | 79,093 | 3,617,729 21.29% | 17,000,000 | 1.27 | < 0.000001 | ||
04/29/2026, 09:32:50 | 11 | 36,403 | 11,508,320 67.7% | 17,000,000 | 3.36 | 0.000038 | ||
04/29/2026, 09:32:45 | 14 | 30,612 | 9,193,227 54.08% | 17,000,000 | 20.68 | 0.00019 | ||
04/29/2026, 09:32:40 | 18 | 49,051 | 4,558,136 26.82% | 17,000,000 | 71.73 | 0.000326 | ||
04/29/2026, 09:32:35 | 15 | 61,667 | 14,164,761 83.33% | 17,000,000 | 59.83 | 0.000847 |
