Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 02:24:30 | 17 | 34,963 | 9,186,851 54.05% | 17,000,000 | 207.12 | 0.001902 | ||
04/29/2026, 02:24:25 | 4 | 44,296 | 3,996,979 23.52% | 17,000,000 | 1.27 | < 0.000001 | ||
04/29/2026, 02:24:20 | 16 | 23,644 | 14,315,987 84.22% | 17,000,000 | 371.9 | 0.005324 | ||
04/29/2026, 02:24:15 | 20 | 127,968 | 8,479,264 49.88% | 17,000,000 | 199.13 | 0.001688 | ||
04/29/2026, 02:24:10 | 25 | 46,332 | 15,486,688 91.1% | 17,000,000 | 99.52 | 0.001541 | ||
04/29/2026, 02:24:00 | 24 | 115,207 | 8,131,451 47.84% | 17,000,000 | 455.29 | 0.003702 | ||
04/29/2026, 02:23:55 | 16 | 22,264 | 8,544,899 50.27% | 17,000,000 | 19.18 | 0.000163 | ||
04/29/2026, 02:23:50 | 13 | 47,386 | 9,251,472 54.43% | 17,000,000 | 17.23 | 0.000159 | ||
04/29/2026, 02:23:45 | 19 | 94,478 | 9,953,944 58.56% | 17,000,000 | 316.42 | 0.003149 | ||
04/29/2026, 02:23:40 | 15 | 20,813 | 11,285,567 66.39% | 16,999,984 | 24.71 | 0.000278 | ||
04/29/2026, 02:23:35 | 26 | 112,120 | 9,004,812 53.03% | 16,983,400 | 67.23 | 0.000605 | ||
04/29/2026, 02:23:30 | 28 | 69,678 | 12,869,658 75.71% | 17,000,000 | 7.94 | 0.102272 | ||
04/29/2026, 02:23:20 | 10 | 35,728 | 10,281,341 60.48% | 17,000,000 | 30.85 | 0.000317 | ||
04/29/2026, 02:23:15 | 15 | 43,038 | 6,642,528 39.08% | 17,000,000 | 331.94 | 0.002204 | ||
04/29/2026, 02:23:10 | 16 | 77,750 | 13,746,268 80.87% | 17,000,000 | 7.21 | 0.0992 | ||
04/29/2026, 02:23:05 | 13 | 50,651 | 9,484,638 55.8% | 17,000,000 | 24.15 | 0.000229 | ||
04/29/2026, 02:23:00 | 26 | 31,804 | 9,959,400 58.59% | 17,000,000 | 169.23 | 0.001685 | ||
04/29/2026, 02:22:55 | 16 | 125,210 | 7,303,263 42.97% | 17,000,000 | 28.51 | 0.000208 | ||
04/29/2026, 02:22:50 | 20 | 24,818 | 11,353,396 66.79% | 17,000,000 | 22.09 | 0.00025 | ||
04/29/2026, 02:22:45 | 14 | 69,921 | 5,017,812 29.52% | 17,000,000 | 294.39 | 0.001477 |
