Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 04:39:40 | 15 | 23,371 | 8,431,534 49.6% | 17,000,000 | 113.91 | 0.00096 | ||
04/29/2026, 04:39:35 | 9 | 63,582 | 4,263,124 25.08% | 17,000,000 | 41.18 | 0.000175 | ||
04/29/2026, 04:39:30 | 16 | 35,415 | 9,573,859 56.32% | 17,000,000 | 110.89 | 0.001061 | ||
04/29/2026, 04:39:25 | 15 | 73,775 | 7,326,352 43.1% | 17,000,000 | 27.74 | 0.000203 | ||
04/29/2026, 04:39:20 | 12 | 91,598 | 10,772,198 63.37% | 17,000,000 | 4.55 | 0.000048 | ||
04/29/2026, 04:39:15 | 18 | 31,450 | 8,987,408 52.87% | 17,000,000 | 50.23 | 0.000451 | ||
04/29/2026, 04:39:10 | 9 | 15,967 | 9,320,539 54.83% | 17,000,000 | 8 | 0.000074 | ||
04/29/2026, 04:39:05 | 15 | 31,779 | 4,754,680 27.97% | 17,000,000 | 40.08 | 0.00019 | ||
04/29/2026, 04:39:00 | 12 | 83,512 | 4,164,065 24.48% | 17,016,600 | 21.53 | 0.000089 | ||
04/29/2026, 04:38:55 | 14 | 139,324 | 15,560,270 91.54% | 17,000,000 | 95.21 | 0.001481 | ||
04/29/2026, 04:38:50 | 13 | 47,664 | 8,706,063 51.22% | 17,000,000 | 47.44 | 0.000412 | ||
04/29/2026, 04:38:45 | 19 | 42,719 | 10,120,817 59.54% | 17,000,000 | 6.74 | 0.000068 | ||
04/29/2026, 04:38:40 | 25 | 132,657 | 6,717,978 39.52% | 17,000,000 | 33.02 | 0.000221 | ||
04/29/2026, 04:38:35 | 15 | 18,676 | 13,380,732 78.72% | 17,000,000 | 5.76 | 0.000076 | ||
04/29/2026, 04:38:30 | 18 | 107,454 | 8,165,174 48.04% | 17,000,000 | 5.8 | 0.000047 | ||
04/29/2026, 04:38:25 | 23 | 30,217 | 10,625,232 62.51% | 17,000,000 | 68 | 0.000722 | ||
04/29/2026, 04:38:20 | 19 | 126,554 | 6,702,833 39.43% | 17,000,000 | 9.09 | 0.00006 | ||
04/29/2026, 04:38:15 | 7 | 40,310 | 9,399,897 55.3% | 17,000,000 | 4.78 | 0.000044 | ||
04/29/2026, 04:38:10 | 9 | 44,788 | 8,788,654 51.7% | 17,000,000 | 21.51 | 0.000189 | ||
04/29/2026, 04:38:05 | 27 | 69,039 | 16,694,414 98.21% | 17,000,000 | 11.24 | 0.000187 |
