Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 03:23:00 | 23 | 57,841 | 6,739,738 39.65% | 17,000,000 | 4.41 | 0.000029 | ||
04/29/2026, 03:22:55 | 14 | 85,401 | 4,584,362 26.97% | 17,000,000 | 10.67 | 0.000048 | ||
04/29/2026, 03:22:50 | 9 | 16,221 | 12,373,597 72.79% | 17,000,000 | 1.56 | 0.000019 | ||
04/29/2026, 03:22:45 | 22 | 69,253 | 7,857,920 46.23% | 17,000,000 | 36.06 | 0.000283 | ||
04/29/2026, 03:22:40 | 5 | 50,192 | 9,145,301 53.8% | 17,000,000 | 6.31 | 0.000057 | ||
04/29/2026, 03:22:35 | 11 | 47,713 | 2,517,145 14.81% | 17,000,000 | 580.83 | 0.001462 | ||
04/29/2026, 03:22:30 | 9 | 43,625 | 8,037,054 47.28% | 17,000,000 | 47.98 | 0.000385 | ||
04/29/2026, 03:22:25 | 13 | 37,100 | 10,463,807 61.56% | 17,000,000 | 12.25 | 0.000128 | ||
04/29/2026, 03:22:20 | 13 | 65,797 | 4,137,439 24.34% | 17,000,000 | 59.18 | 0.000244 | ||
04/29/2026, 03:22:15 | 13 | 37,206 | 10,881,829 64.02% | 17,000,000 | 3.55 | 0.000038 | ||
04/29/2026, 03:22:10 | 17 | 86,556 | 4,801,375 28.25% | 17,000,000 | 52.68 | 0.000252 | ||
04/29/2026, 03:22:05 | 6 | 42,023 | 8,157,154 47.99% | 17,000,000 | 27.86 | 0.000227 | ||
04/29/2026, 03:22:00 | 26 | 31,385 | 10,958,280 64.4% | 17,016,600 | 272.12 | 0.002981 | ||
04/29/2026, 03:21:55 | 11 | 47,929 | 3,709,209 21.82% | 17,000,000 | 181.03 | 0.000671 | ||
04/29/2026, 03:21:50 | 14 | 47,302 | 9,447,511 55.58% | 17,000,000 | 23.32 | 0.00022 | ||
04/29/2026, 03:21:45 | 24 | 66,004 | 11,048,254 64.99% | 17,000,000 | 171.23 | 0.001891 | ||
04/29/2026, 03:21:40 | 19 | 126,788 | 7,736,236 45.51% | 17,000,000 | 36.63 | 0.000283 | ||
04/29/2026, 03:21:35 | 25 | 40,642 | 12,765,297 75.09% | 17,000,000 | 287.75 | 0.003673 | ||
04/29/2026, 03:21:30 | 0 | 922 | 0 | 17,000,000 | 0wei | 0xDAI | ||
04/29/2026, 03:21:25 | 7 | 42,976 | 3,097,053 18.22% | 17,000,000 | 72.85 | 0.000225 |
