Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 12:06:45 | 21 | 133,571 | 8,227,518 48.4% | 17,000,000 | 336.02 | 0.002764 | ||
04/29/2026, 12:06:40 | 22 | 36,532 | 8,316,116 48.92% | 17,000,000 | 2.29 | 0.019104 | ||
04/29/2026, 12:06:35 | 48 | 42,931 | 11,323,987 66.55% | 17,016,600 | 2.58 | 0.029306 | ||
04/29/2026, 12:06:25 | 28 | 42,904 | 8,071,625 47.49% | 17,000,000 | 2.83 | 0.022905 | ||
04/29/2026, 12:06:20 | 32 | 63,261 | 8,795,668 51.74% | 17,000,000 | 6.43 | 0.000056 | ||
04/29/2026, 12:06:15 | 22 | 55,246 | 6,501,825 38.25% | 17,000,000 | 244.61 | 0.00159 | ||
04/29/2026, 12:06:10 | 35 | 84,308 | 9,680,720 56.89% | 17,016,600 | 836.91 | 0.008101 | ||
04/29/2026, 12:06:05 | 22 | 35,986 | 9,577,323 56.34% | 17,000,000 | 68.84 | 0.000659 | ||
04/29/2026, 12:06:00 | 10 | 13,034 | 8,671,763 51.02% | 17,000,000 | 16.32 | 0.000141 | ||
04/29/2026, 12:05:55 | 17 | 51,318 | 3,543,895 20.85% | 17,000,000 | 10.85 | 0.000038 | ||
04/29/2026, 12:05:50 | 12 | 50,626 | 7,896,543 46.46% | 17,000,000 | 83.87 | 0.000662 | ||
04/29/2026, 12:05:45 | 12 | 69,159 | 4,501,749 26.49% | 17,000,000 | 337.23 | 0.001518 | ||
04/29/2026, 12:05:40 | 35 | 140,166 | 8,468,264 49.82% | 17,000,000 | 81.25 | 0.000688 | ||
04/29/2026, 12:05:35 | 21 | 75,555 | 8,219,020 48.35% | 17,000,000 | 64.33 | 0.000528 | ||
04/29/2026, 12:05:30 | 33 | 24,416 | 8,774,899 51.62% | 17,000,000 | 27.07 | 0.000237 | ||
04/29/2026, 12:05:25 | 39 | 67,993 | 8,680,964 51.07% | 17,000,000 | 389.75 | 0.003383 | ||
04/29/2026, 12:05:20 | 15 | 33,013 | 9,210,417 54.18% | 17,000,000 | 20.65 | 0.00019 | ||
04/29/2026, 12:05:15 | 24 | 95,657 | 6,019,339 35.41% | 17,000,000 | 85.74 | 0.000516 | ||
04/29/2026, 12:05:10 | 17 | 128,668 | 5,660,597 33.3% | 17,000,000 | 292.34 | 0.001654 | ||
04/29/2026, 12:05:05 | 17 | 31,983 | 8,580,868 50.48% | 17,000,000 | 92.11 | 0.00079 |
