Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 17:49:10 | 30 | 105,963 | 14,149,871 83.24% | 17,000,000 | 642.75 | 0.009094 | ||
04/29/2026, 17:49:05 | 22 | 22,800 | 10,178,693 59.88% | 17,000,000 | 108.46 | 1.103985 | ||
04/29/2026, 17:49:00 | 25 | 61,414 | 6,463,154 38.02% | 17,000,000 | 56.78 | 0.000366 | ||
04/29/2026, 17:48:55 | 21 | 95,264 | 8,446,280 49.69% | 17,000,000 | 179.04 | 0.001512 | ||
04/29/2026, 17:48:50 | 21 | 33,266 | 10,820,368 63.65% | 17,000,000 | 924.77 | 0.010006 | ||
04/29/2026, 17:48:45 | 28 | 57,220 | 9,006,359 52.98% | 17,000,000 | 1.16 | 0.010448 | ||
04/29/2026, 17:48:40 | 30 | 48,390 | 8,770,909 51.6% | 17,000,000 | 98.46 | 0.863587 | ||
04/29/2026, 17:48:35 | 15 | 37,738 | 12,322,261 72.49% | 17,000,000 | 38.71 | 0.477037 | ||
04/29/2026, 17:48:30 | 15 | 26,292 | 15,314,711 90.09% | 17,000,000 | 37.23 | 0.00057 | ||
04/29/2026, 17:48:25 | 17 | 50,431 | 4,839,074 28.47% | 17,000,000 | 368.53 | 0.001783 | ||
04/29/2026, 17:48:20 | 22 | 62,705 | 13,988,770 82.29% | 17,000,000 | 36.51 | 0.00051 | ||
04/29/2026, 17:48:15 | 32 | 70,434 | 6,906,443 40.63% | 17,000,000 | 71.91 | 0.496696 | ||
04/29/2026, 17:48:10 | 15 | 57,978 | 15,428,484 90.76% | 17,000,000 | 13.49 | 0.000208 | ||
04/29/2026, 17:48:05 | 32 | 138,864 | 7,589,929 44.65% | 17,000,000 | 190.14 | 0.001443 | ||
04/29/2026, 17:48:00 | 13 | 42,529 | 9,848,866 57.94% | 17,000,000 | 61.51 | 0.000605 | ||
04/29/2026, 17:47:55 | 23 | 35,635 | 10,068,412 59.23% | 16,999,984 | 20.5 | 0.000206 | ||
04/29/2026, 17:47:50 | 22 | 37,688 | 9,705,645 57.15% | 16,983,400 | 25.51 | 0.000247 | ||
04/29/2026, 17:47:45 | 18 | 70,985 | 5,116,935 30.1% | 17,000,000 | 447.67 | 0.00229 | ||
04/29/2026, 17:47:40 | 25 | 129,947 | 8,157,448 47.99% | 17,000,000 | 38.45 | 0.000313 | ||
04/29/2026, 17:47:35 | 38 | 40,277 | 16,801,274 98.84% | 17,000,000 | 33.23 | 0.000558 |
