Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/29/2026, 12:52:54 | 4 | 0.00000002 | 0.00467538 | 9.6 | ||
04/29/2026, 12:52:53 | 2 | 0.00000002 | 0.00228577 | 9.6 | ||
04/29/2026, 12:52:52 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 12:52:51 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 12:52:50 | 1 | 0.00000002 | 0.00107219 | 9.6 | ||
04/29/2026, 12:52:49 | 1 | 0.00000002 | 0.00166545 | 9.6 | ||
04/29/2026, 12:52:48 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 12:52:47 | 1 | 0.00000002 | 0.06181969 | 9.6 | ||
04/29/2026, 12:52:46 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 12:52:45 | 2 | 0.00000002 | 0.01296269 | 9.6 | ||
04/29/2026, 12:52:44 | 1 | 0.00000002 | 0.002098 | 9.6 | ||
04/29/2026, 12:52:43 | 1 | 0.00000002 | 0.00387437 | 9.6 | ||
04/29/2026, 12:52:42 | 1 | 0.00000002 | 0.00121918 | 9.6 | ||
04/29/2026, 12:52:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 12:52:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 12:52:39 | 3 | 0.00000002 | 0.00575209 | 9.6 | ||
04/29/2026, 12:52:38 | 1 | 0.00000002 | 0.0005775 | 9.6 | ||
04/29/2026, 12:52:37 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 12:52:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 12:52:35 | 0 | 0.00000002 | 0KLAY | 9.6 |
