Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/29/2026, 09:32:13 | 20 | 0.00000002 | 0.04591438 | 9.6 | ||
04/29/2026, 09:32:12 | 17 | 0.00000002 | 0.06762366 | 9.6 | ||
04/29/2026, 09:32:11 | 21 | 0.00000002 | 0.04676884 | 9.6 | ||
04/29/2026, 09:32:10 | 17 | 0.00000002 | 0.07415924 | 9.6 | ||
04/29/2026, 09:32:09 | 15 | 0.00000002 | 0.03195644 | 9.6 | ||
04/29/2026, 09:32:08 | 20 | 0.00000002 | 1.35872412 | 9.6 | ||
04/29/2026, 09:32:07 | 6 | 0.00000002 | 0.01084288 | 9.6 | ||
04/29/2026, 09:32:06 | 3 | 0.00000002 | 0.01677604 | 9.6 | ||
04/29/2026, 09:32:05 | 2 | 0.00000002 | 0.00341822 | 9.6 | ||
04/29/2026, 09:32:04 | 1 | 0.00000002 | 0.00175243 | 9.6 | ||
04/29/2026, 09:32:03 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 09:32:02 | 3 | 0.00000002 | 0.06543259 | 9.6 | ||
04/29/2026, 09:32:01 | 3 | 0.00000002 | 0.00513337 | 9.6 | ||
04/29/2026, 09:32:00 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 09:31:59 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 09:31:58 | 1 | 0.00000002 | 0.00175243 | 9.6 | ||
04/29/2026, 09:31:57 | 1 | 0.00000002 | 0.00209833 | 9.6 | ||
04/29/2026, 09:31:56 | 2 | 0.00000002 | 0.02282565 | 9.6 | ||
04/29/2026, 09:31:55 | 1 | 0.00000002 | 0.00175243 | 9.6 | ||
04/29/2026, 09:31:54 | 0 | 0.00000002 | 0KLAY | 9.6 |
