Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/29/2026, 08:04:53 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 08:04:52 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
04/29/2026, 08:04:51 | 2 | 0.00000002 | 0.00500853 | 9.6 | ||
04/29/2026, 08:04:50 | 2 | 0.00000002 | 0.01880485 | 9.6 | ||
04/29/2026, 08:04:49 | 1 | 0.00000002 | 0.01825744 | 9.6 | ||
04/29/2026, 08:04:48 | 2 | 0.00000002 | 0.03215632 | 9.6 | ||
04/29/2026, 08:04:47 | 4 | 0.00000002 | 0.08757652 | 9.6 | ||
04/29/2026, 08:04:46 | 2 | 0.00000002 | 0.02205881 | 9.6 | ||
04/29/2026, 08:04:45 | 3 | 0.00000002 | 0.00647557 | 9.6 | ||
04/29/2026, 08:04:44 | 3 | 0.00000002 | 0.45222614 | 9.6 | ||
04/29/2026, 08:04:43 | 1 | 0.00000002 | 0.00256511 | 9.6 | ||
04/29/2026, 08:04:42 | 4 | 0.00000002 | 0.11378457 | 9.6 | ||
04/29/2026, 08:04:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 08:04:40 | 1 | 0.00000002 | 0.00121423 | 9.6 | ||
04/29/2026, 08:04:39 | 2 | 0.00000002 | 0.01137649 | 9.6 | ||
04/29/2026, 08:04:38 | 1 | 0.00000002 | 0.00166545 | 9.6 | ||
04/29/2026, 08:04:37 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 08:04:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 08:04:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 08:04:34 | 0 | 0.00000002 | 0KLAY | 9.6 |
