Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 11:15:38 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007887 | |||||
04/29/2026, 11:15:38 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 11:15:37 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
04/29/2026, 11:15:37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 11:15:36 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
04/29/2026, 11:15:35 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
04/29/2026, 11:15:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 11:15:34 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
04/29/2026, 11:15:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
04/29/2026, 11:15:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06192837 | |||||
04/29/2026, 11:15:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01078653 | |||||
04/29/2026, 11:15:31 | withdraw | Smart Contract Execution | 0KLAY | 0.00957134 | |||||
04/29/2026, 11:15:31 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184516 | |||||
04/29/2026, 11:15:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 11:15:29 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
04/29/2026, 11:15:29 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
04/29/2026, 11:15:29 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
04/29/2026, 11:15:28 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342009 | |||||
04/29/2026, 11:15:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 11:15:28 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 |
