Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 07:57:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 07:57:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 07:57:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 07:57:17 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121159 | |||||
04/29/2026, 07:57:17 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
04/29/2026, 07:57:17 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
04/29/2026, 07:57:17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 07:57:17 | -- | Value Transfer | 428.5714 | 0.0005775 | |||||
04/29/2026, 07:57:17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 07:57:17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 07:57:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 07:57:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 07:57:17 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
04/29/2026, 07:57:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
04/29/2026, 07:57:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
04/29/2026, 07:57:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 07:57:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 07:57:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 07:57:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/29/2026, 07:57:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 |
