Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 14:57:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 14:57:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 14:57:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 14:57:23 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468657 | |||||
04/29/2026, 14:57:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121456 | |||||
04/29/2026, 14:57:21 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 14:57:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942701 | |||||
04/29/2026, 14:57:21 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
04/29/2026, 14:57:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953833 | |||||
04/29/2026, 14:57:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954097 | |||||
04/29/2026, 14:57:20 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
04/29/2026, 14:57:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943196 | |||||
04/29/2026, 14:57:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00990792 | |||||
04/29/2026, 14:57:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06192837 | |||||
04/29/2026, 14:57:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
04/29/2026, 14:57:16 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01102901 | |||||
04/29/2026, 14:57:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 14:57:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 14:57:15 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012172 | |||||
04/29/2026, 14:57:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 |
