Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 19:12:12 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
04/29/2026, 19:12:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
04/29/2026, 19:12:12 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
04/29/2026, 19:12:10 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
04/29/2026, 19:12:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 19:12:10 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316593 | |||||
04/29/2026, 19:12:10 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
04/29/2026, 19:12:10 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00128221 | |||||
04/29/2026, 19:12:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
04/29/2026, 19:12:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 19:12:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121951 | |||||
04/29/2026, 19:12:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012139 | |||||
04/29/2026, 19:12:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121192 | |||||
04/29/2026, 19:12:08 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
04/29/2026, 19:12:08 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00108044 | |||||
04/29/2026, 19:12:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
04/29/2026, 19:12:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 19:12:06 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298127 | |||||
04/29/2026, 19:12:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
04/29/2026, 19:12:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00942806 |
