Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/02/2026, 10:47:54 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 10:47:48 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 10:47:42 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 10:47:37 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 10:47:31 | 1 | 0.005 | 0KAVA | ||
06/02/2026, 10:47:25 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 10:47:19 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 10:47:14 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 10:47:08 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 10:47:02 | 4 | 817,149,843.256943 | 0KAVA | ||
06/02/2026, 10:46:57 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 10:46:51 | 1 | 596,983,179.78 | 0KAVA | ||
06/02/2026, 10:46:45 | 2 | 816,269,902.23 | 0KAVA | ||
06/02/2026, 10:46:39 | 1 | 0.005 | 0KAVA | ||
06/02/2026, 10:46:34 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 10:46:28 | 2 | 594,365,138.06 | 0KAVA | ||
06/02/2026, 10:46:22 | 8 | 1,030,377,600 | 0KAVA | ||
06/02/2026, 10:46:17 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 10:46:10 | 1 | 586,024,827.57 | 0KAVA | ||
06/02/2026, 10:46:05 | 2 | 589,040,852.99 | 0KAVA |












