Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 06:28:14 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:28:09 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:28:03 | 1 | 1,544,577,000 | 0KAVA | ||
04/29/2026, 06:27:57 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:27:51 | 1 | 39,000,000,000 | 0KAVA | ||
04/29/2026, 06:27:46 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:27:40 | 2 | 223,216,040.58 | 0KAVA | ||
04/29/2026, 06:27:34 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:27:28 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:27:22 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:27:17 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:27:11 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:27:05 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:26:59 | 6 | 850.92 | 0KAVA | ||
04/29/2026, 06:26:54 | 1 | 39,000,000,000 | 0KAVA | ||
04/29/2026, 06:26:48 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:26:42 | 1 | 0.005 | 0KAVA | ||
04/29/2026, 06:26:37 | 4 | 128,797,483.645 | 0KAVA | ||
04/29/2026, 06:26:31 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 06:26:25 | 5 | 669,745,440 | 0KAVA |












