Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 10:02:29 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:02:23 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:02:18 | 4 | 2,778,254,033.030856 | 0KAVA | ||
04/29/2026, 10:02:12 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:02:06 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:02:01 | 1 | 0.005 | 0KAVA | ||
04/29/2026, 10:01:55 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:01:49 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:01:43 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:01:38 | 1 | 0.005 | 0KAVA | ||
04/29/2026, 10:01:32 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:01:26 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:01:20 | 11 | 1,032,862,000.035883 | 0KAVA | ||
04/29/2026, 10:01:15 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:01:09 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:01:03 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:00:57 | 3 | 1,350,000,000.01417 | 0KAVA | ||
04/29/2026, 10:00:52 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:00:46 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 10:00:40 | 1 | 223,228,000 | 0KAVA |











