Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 22:16:43 | 1 | 826,002,000.826002 | 0KAVA | ||
05/18/2026, 22:16:38 | 1 | 590,056,575.03 | 0KAVA | ||
05/18/2026, 22:16:32 | 13 | 2,853,072,624.776311 | 0KAVA | ||
05/18/2026, 22:16:26 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 22:16:21 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 22:16:15 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 22:16:09 | 1 | 589,987,986.705 | 0KAVA | ||
05/18/2026, 22:16:04 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 22:15:58 | 3 | 2,257,028,514.64 | 0KAVA | ||
05/18/2026, 22:15:52 | 2 | 1,439,528,930.9973 | 0KAVA | ||
05/18/2026, 22:15:46 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 22:15:40 | 1 | 223,228,000 | 0KAVA | ||
05/18/2026, 22:15:35 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 22:15:29 | 3 | 621,792,000 | 0KAVA | ||
05/18/2026, 22:15:23 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 22:15:17 | 1 | 800,000,000 | 0KAVA | ||
05/18/2026, 22:15:12 | 1 | 585,976,848.21 | 0KAVA | ||
05/18/2026, 22:15:06 | 1 | 0.0015 | 0KAVA | ||
05/18/2026, 22:15:00 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 22:14:54 | 0 | 0KAVA | 0KAVA |












