Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/03/2026, 08:27:40 | Post price | -- | -- | ||||
06/03/2026, 08:27:34 | Post price | -- | -- | ||||
06/03/2026, 08:27:34 | Update IBC client | -- | -- | ||||
06/03/2026, 08:27:00 | Post price | -- | -- | ||||
06/03/2026, 08:26:37 | Post price | -- | -- | ||||
06/03/2026, 08:26:37 | Swap exact for tokens | -- | |||||
06/03/2026, 08:26:31 | EVM txn | 0 KAVA | -- | ||||
06/03/2026, 08:26:31 | EVM txn | 0 KAVA | -- | ||||
06/03/2026, 08:26:31 | EVM txn | 0 KAVA | -- | ||||
06/03/2026, 08:26:31 | EVM txn | 0 KAVA | -- | ||||
06/03/2026, 08:26:31 | EVM txn | 0 KAVA | -- | ||||
06/03/2026, 08:26:31 | EVM txn | 0 KAVA | -- | ||||
06/03/2026, 08:26:31 | EVM txn | 0 KAVA | -- | ||||
06/03/2026, 08:26:31 | EVM txn | 0 KAVA | -- | ||||
06/03/2026, 08:26:31 | EVM txn | 0 KAVA | -- | ||||
06/03/2026, 08:26:31 | EVM txn | 0 KAVA | -- | ||||
06/03/2026, 08:26:31 | EVM txn | 0 KAVA | -- | ||||
06/03/2026, 08:26:14 | Swap exact for tokens | -- | |||||
06/03/2026, 08:26:02 | Authorized execution | -- | -- | ||||
06/03/2026, 08:26:02 | Authorized execution | -- | -- |
