Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/01/2026, 22:03:12 | EVM txn | 0 KAVA | -- | ||||
06/01/2026, 22:03:12 | Send | 150 KAVA | -- | ||||
06/01/2026, 22:03:12 | EVM txn | 0 KAVA | -- | ||||
06/01/2026, 22:03:12 | Post price | -- | -- | ||||
06/01/2026, 22:03:01 | Post price | -- | -- | ||||
06/01/2026, 22:02:55 | EVM txn | 0 KAVA | -- | ||||
06/01/2026, 22:02:55 | Swap exact for tokens | -- | |||||
06/01/2026, 22:02:49 | EVM txn | 0 KAVA | -- | ||||
06/01/2026, 22:02:49 | Swap exact for tokens | -- | |||||
06/01/2026, 22:02:49 | Send | 10,237 KAVA | -- | ||||
06/01/2026, 22:02:44 | Send | 2,069 KAVA | -- | ||||
06/01/2026, 22:02:32 | EVM txn | 0 KAVA | -- | ||||
06/01/2026, 22:02:32 | EVM txn | 0 KAVA | -- | ||||
06/01/2026, 22:02:32 | EVM txn | 0 KAVA | -- | ||||
06/01/2026, 22:02:32 | EVM txn | 0 KAVA | -- | ||||
06/01/2026, 22:02:32 | Post price | -- | -- | ||||
06/01/2026, 22:02:32 | EVM txn | 0 KAVA | -- | ||||
06/01/2026, 22:02:32 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
06/01/2026, 22:02:21 | EVM txn | 0 KAVA | -- | ||||
06/01/2026, 22:02:21 | EVM txn | 0 KAVA | -- |
