Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/29/2026, 15:40:31 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:40:31 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:40:31 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:40:31 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:40:25 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:40:25 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:40:25 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:40:19 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:40:02 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:40:02 | Post price | -- | -- | ||||
05/29/2026, 15:39:56 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:39:56 | Send | 143.29936 KAVA | -- | ||||
05/29/2026, 15:39:56 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:39:45 | EVM txn | -- | 0 KAVA | -- | |||
05/29/2026, 15:39:45 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:39:33 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:39:33 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:39:33 | EVM txn | 0 KAVA | -- | ||||
05/29/2026, 15:39:33 | Post price | -- | -- | ||||
05/29/2026, 15:39:22 | EVM txn | 0 KAVA | -- |
