Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
605 | 04/28/2026, 21:12:59 | 452,096 | 6.25 0.02479551 | 0.00004098 | ||
85 | 04/28/2026, 21:08:59 | 38,119 | 6.25 0.00596875 | 0.00007022 | ||
2 | 04/28/2026, 21:08:23 | 588 | 6.25 | 0LTC | ||
66 | 04/28/2026, 21:08:23 | 56,696 | 6.25 0.00165931 | 0.00002514 | ||
399 | 04/28/2026, 21:07:56 | 240,595 | 6.25 0.02186415 | 0.00005479 | ||
206 | 04/28/2026, 21:05:06 | 156,934 | 6.25 0.01427301 | 0.00006928 | ||
45 | 04/28/2026, 21:03:44 | 22,735 | 6.25 0.0008935 | 0.00001985 | ||
739 | 04/28/2026, 21:03:23 | 356,472 | 6.25 0.03547811 | 0.000048 | ||
183 | 04/28/2026, 20:57:46 | 60,767 | 6.25 0.0104902 | 0.00005732 | ||
248 | 04/28/2026, 20:56:33 | 126,269 | 6.25 0.02384191 | 0.00009613 | ||
698 | 04/28/2026, 20:54:57 | 244,345 | 6.25 0.02735721 | 0.00003919 | ||
511 | 04/28/2026, 20:49:38 | 311,127 | 6.25 0.02847243 | 0.00005571 | ||
10 | 04/28/2026, 20:45:53 | 2,620 | 6.25 0.00006657 | 0.00000665 | ||
67 | 04/28/2026, 20:45:50 | 24,572 | 6.25 0.00373647 | 0.00005576 | ||
212 | 04/28/2026, 20:45:20 | 73,075 | 6.25 0.01350787 | 0.00006371 | ||
160 | 04/28/2026, 20:44:06 | 50,791 | 6.25 0.00663251 | 0.00004145 | ||
64 | 04/28/2026, 20:42:54 | 19,700 | 6.25 0.00224156 | 0.00003502 | ||
154 | 04/28/2026, 20:42:28 | 47,988 | 6.25 0.00496309 | 0.00003222 | ||
110 | 04/28/2026, 20:41:38 | 34,790 | 6.25 0.00263262 | 0.00002393 | ||
164 | 04/28/2026, 20:40:55 | 90,955 | 6.25 0.00532407 | 0.00003246 |
