Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 19:53:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000023 | ||
04/29/2026, 19:53:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000023 | ||
04/29/2026, 19:52:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000023 | ||
04/29/2026, 19:52:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000024 | ||
04/29/2026, 19:52:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000024 | ||
04/29/2026, 19:52:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000025 | ||
04/29/2026, 19:52:19 | 2 | 629,873 1.26% | 50,000,000 | 0.00000012 | ||
04/29/2026, 19:52:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000025 | ||
04/29/2026, 19:51:59 | 8 | 1,358,583 2.72% | 50,000,000 | 0.00000197 | ||
04/29/2026, 19:51:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000026 | ||
04/29/2026, 19:51:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000026 | ||
04/29/2026, 19:51:29 | 4 | 1,210,214 2.43% | 50,000,000 | 0.0000005 | ||
04/29/2026, 19:51:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000027 | ||
04/29/2026, 19:51:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000028 | ||
04/29/2026, 19:50:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000028 | ||
04/29/2026, 19:50:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000028 | ||
04/29/2026, 19:50:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000028 | ||
04/29/2026, 19:50:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000028 | ||
04/29/2026, 19:50:19 | 4 | 1,206,925 2.42% | 50,000,000 | 0.0000007 | ||
04/29/2026, 19:50:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000029 |
