Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 15:07:39 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000017 | ||
04/29/2026, 15:07:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
04/29/2026, 15:07:19 | 3 | 639,737 1.28% | 50,000,000 | 0.00000011 | ||
04/29/2026, 15:07:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000011 | ||
04/29/2026, 15:06:59 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000017 | ||
04/29/2026, 15:06:49 | 3 | 2,501,598 5.01% | 50,000,000 | 0.00000011 | ||
04/29/2026, 15:06:39 | 6 | 2,153,123 4.31% | 50,000,000 | 0.00000027 | ||
04/29/2026, 15:06:29 | 3 | 1,818,790 3.64% | 50,000,000 | 0.00000011 | ||
04/29/2026, 15:06:19 | 4 | 659,091 1.32% | 50,000,000 | 0.00000052 | ||
04/29/2026, 15:06:09 | 4 | 2,066,398 4.14% | 50,000,000 | 0.00000017 | ||
04/29/2026, 15:05:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
04/29/2026, 15:05:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
04/29/2026, 15:05:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000011 | ||
04/29/2026, 15:05:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000011 | ||
04/29/2026, 15:05:19 | 3 | 1,807,614 3.62% | 50,000,000 | 0.00000012 | ||
04/29/2026, 15:05:09 | 4 | 2,114,151 4.23% | 50,000,000 | 0.00000018 | ||
04/29/2026, 15:04:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000012 | ||
04/29/2026, 15:04:49 | 3 | 1,816,002 3.64% | 50,000,000 | 0.00000012 | ||
04/29/2026, 15:04:39 | 4 | 3,182,753 6.37% | 50,000,000 | 0.00000018 | ||
04/29/2026, 15:04:29 | 4 | 2,409,117 4.82% | 50,000,000 | 0.00000019 |
