Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 13:00:29 | 6 | 1,259,866 2.52% | 50,000,000 | 0.00000054 | ||
04/29/2026, 13:00:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000006 | ||
04/29/2026, 13:00:09 | 7 | 1,299,148 2.6% | 50,000,000 | 0.00003302 | ||
04/29/2026, 12:59:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/29/2026, 12:59:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/29/2026, 12:59:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/29/2026, 12:59:29 | 3 | 1,442,296 2.89% | 50,000,000 | 0.00000006 | ||
04/29/2026, 12:59:19 | 4 | 5,106,981 10.22% | 50,000,000 | 0.0000001 | ||
04/29/2026, 12:59:09 | 4 | 4,207,344 8.42% | 50,000,000 | 0.0000001 | ||
04/29/2026, 12:58:59 | 4 | 2,571,313 5.15% | 50,000,000 | 0.0000001 | ||
04/29/2026, 12:58:49 | 4 | 2,332,160 4.67% | 50,000,000 | 0.0000001 | ||
04/29/2026, 12:58:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/29/2026, 12:58:29 | 5 | 1,238,987 2.48% | 50,000,000 | 0.00000741 | ||
04/29/2026, 12:58:19 | 3 | 1,442,296 2.89% | 50,000,000 | 0.00000006 | ||
04/29/2026, 12:58:09 | 4 | 2,651,473 5.31% | 50,000,000 | 0.0000001 | ||
04/29/2026, 12:57:59 | 4 | 4,780,464 9.57% | 50,000,000 | 0.00000011 | ||
04/29/2026, 12:57:49 | 5 | 3,307,165 6.62% | 50,000,000 | 0.00000027 | ||
04/29/2026, 12:57:39 | 8 | 5,565,700 11.14% | 50,000,000 | 0.00000642 | ||
04/29/2026, 12:57:29 | 4 | 5,056,989 10.12% | 50,000,000 | 0.00000583 | ||
04/29/2026, 12:57:19 | 3 | 650,861 1.31% | 50,000,000 | 0.00000028 |
