Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 06:33:19 | 9 | 6,046,146 12.1% | 50,000,000 | 0.00000461 | ||
04/29/2026, 06:33:09 | 4 | 5,039,222 10.08% | 50,000,000 | 0.00000571 | ||
04/29/2026, 06:32:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 06:32:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 06:32:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000015 | ||
04/29/2026, 06:32:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 06:32:19 | 2 | 627,073 1.26% | 50,000,000 | 0.00000007 | ||
04/29/2026, 06:32:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000016 | ||
04/29/2026, 06:31:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000016 | ||
04/29/2026, 06:31:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000016 | ||
04/29/2026, 06:31:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000016 | ||
04/29/2026, 06:31:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000016 | ||
04/29/2026, 06:31:19 | 6 | 746,269 1.5% | 50,000,000 | 0.00000112 | ||
04/29/2026, 06:31:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000016 | ||
04/29/2026, 06:30:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000016 | ||
04/29/2026, 06:30:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 06:30:39 | 4 | 1,543,452 3.09% | 50,000,000 | 0.00000089 | ||
04/29/2026, 06:30:29 | 6 | 1,260,972 2.53% | 50,000,000 | 0.00000083 | ||
04/29/2026, 06:30:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000016 | ||
04/29/2026, 06:30:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000016 |
