Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 18:58:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/29/2026, 18:57:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:57:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:57:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:57:29 | 4 | 2,718,222 5.44% | 50,000,000 | 0.00000012 | ||
04/29/2026, 18:57:19 | 3 | 1,641,830 3.29% | 50,000,000 | 0.00002853 | ||
04/29/2026, 18:57:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:56:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:56:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:56:39 | 4 | 2,122,544 4.25% | 50,000,000 | 0.0000003 | ||
04/29/2026, 18:56:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:56:19 | 7 | 781,470 1.57% | 50,000,000 | 0.00000106 | ||
04/29/2026, 18:56:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:55:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:55:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:55:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:55:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:55:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:55:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/29/2026, 18:54:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000008 |
