Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 09:26:17 | 25 | 8,009,244 20.03% | 40,000,000 | |
04/30/2026, 09:26:15 | 20 | 7,546,584 18.87% | 40,000,000 | |
04/30/2026, 09:26:13 | 21 | 7,291,471 18.23% | 40,000,000 | |
04/30/2026, 09:26:11 | 24 | 7,720,918 19.31% | 40,000,000 | |
04/30/2026, 09:26:09 | 25 | 9,419,450 23.55% | 40,000,000 | |
04/30/2026, 09:26:07 | 23 | 8,978,924 22.45% | 40,000,000 | |
04/30/2026, 09:26:05 | 31 | 13,170,271 32.93% | 40,000,000 | |
04/30/2026, 09:26:03 | 28 | 9,218,382 23.05% | 40,000,000 | |
04/30/2026, 09:26:01 | 20 | 7,750,697 19.38% | 40,000,000 | |
04/30/2026, 09:25:59 | 30 | 7,682,149 19.21% | 40,000,000 | |
04/30/2026, 09:25:57 | 20 | 6,201,024 15.51% | 40,000,000 | |
04/30/2026, 09:25:55 | 28 | 33,868,635 84.68% | 40,000,000 | |
04/30/2026, 09:25:53 | 17 | 4,449,364 11.13% | 40,000,000 | |
04/30/2026, 09:25:51 | 30 | 10,907,399 27.27% | 40,000,000 | |
04/30/2026, 09:25:49 | 24 | 10,101,816 25.26% | 40,000,000 | |
04/30/2026, 09:25:47 | 23 | 9,649,027 24.13% | 40,000,000 | |
04/30/2026, 09:25:45 | 26 | 9,183,827 22.96% | 40,000,000 | |
04/30/2026, 09:25:43 | 24 | 8,944,774 22.37% | 40,000,000 | |
04/30/2026, 09:25:41 | 22 | 7,901,085 19.76% | 40,000,000 | |
04/30/2026, 09:25:39 | 23 | 8,045,133 20.12% | 40,000,000 |
