Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 03:15:27 | 25 | 6,484,346 16.22% | 40,000,000 | |
05/01/2026, 03:15:25 | 19 | 6,871,765 17.18% | 40,000,000 | |
05/01/2026, 03:15:23 | 21 | 32,103,719 80.26% | 40,000,000 | |
05/01/2026, 03:15:21 | 29 | 9,456,534 23.65% | 40,000,000 | |
05/01/2026, 03:15:19 | 27 | 7,556,235 18.9% | 40,000,000 | |
05/01/2026, 03:15:17 | 22 | 8,148,302 20.38% | 40,000,000 | |
05/01/2026, 03:15:15 | 23 | 9,692,482 24.24% | 40,000,000 | |
05/01/2026, 03:15:13 | 22 | 8,598,111 21.5% | 40,000,000 | |
05/01/2026, 03:15:11 | 31 | 9,656,807 24.15% | 40,000,000 | |
05/01/2026, 03:15:09 | 16 | 4,774,055 11.94% | 40,000,000 | |
05/01/2026, 03:15:07 | 31 | 31,583,079 78.96% | 40,000,000 | |
05/01/2026, 03:15:05 | 19 | 7,763,414 19.41% | 40,000,000 | |
05/01/2026, 03:15:03 | 24 | 9,721,160 24.31% | 40,000,000 | |
05/01/2026, 03:15:01 | 23 | 9,122,024 22.81% | 40,000,000 | |
05/01/2026, 03:14:59 | 23 | 9,841,488 24.61% | 40,000,000 | |
05/01/2026, 03:14:57 | 27 | 10,136,519 25.35% | 40,000,000 | |
05/01/2026, 03:14:55 | 23 | 9,552,157 23.89% | 40,000,000 | |
05/01/2026, 03:14:53 | 19 | 8,229,285 20.58% | 40,000,000 | |
05/01/2026, 03:14:51 | 24 | 10,571,721 26.43% | 40,000,000 | |
05/01/2026, 03:14:49 | 20 | 8,124,566 20.32% | 40,000,000 |
