Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 07:56:03 | 34 | 7,214,569 18.04% | 40,000,000 | |
05/01/2026, 07:56:01 | 32 | 8,703,403 21.76% | 40,000,000 | |
05/01/2026, 07:55:59 | 38 | 35,047,113 87.62% | 40,000,000 | |
05/01/2026, 07:55:57 | 23 | 4,745,729 11.87% | 40,000,000 | |
05/01/2026, 07:55:55 | 29 | 8,936,912 22.35% | 40,000,000 | |
05/01/2026, 07:55:53 | 35 | 13,094,846 32.74% | 40,000,000 | |
05/01/2026, 07:55:51 | 27 | 7,467,161 18.67% | 40,000,000 | |
05/01/2026, 07:55:49 | 32 | 10,569,367 26.43% | 40,000,000 | |
05/01/2026, 07:55:47 | 33 | 11,046,802 27.62% | 40,000,000 | |
05/01/2026, 07:55:45 | 31 | 9,158,412 22.9% | 40,000,000 | |
05/01/2026, 07:55:43 | 32 | 10,105,944 25.27% | 40,000,000 | |
05/01/2026, 07:55:41 | 35 | 11,116,186 27.8% | 40,000,000 | |
05/01/2026, 07:55:39 | 33 | 10,975,509 27.44% | 40,000,000 | |
05/01/2026, 07:55:37 | 32 | 8,754,613 21.89% | 40,000,000 | |
05/01/2026, 07:55:35 | 34 | 9,912,156 24.79% | 40,000,000 | |
05/01/2026, 07:55:33 | 32 | 9,154,061 22.89% | 40,000,000 | |
05/01/2026, 07:55:31 | 34 | 7,216,558 18.05% | 40,000,000 | |
05/01/2026, 07:55:29 | 29 | 7,218,239 18.05% | 40,000,000 | |
05/01/2026, 07:55:27 | 37 | 33,717,777 84.3% | 40,000,000 | |
05/01/2026, 07:55:25 | 23 | 4,678,370 11.7% | 40,000,000 |
