Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 07:35:07 | 34 | 10,952,149 27.39% | 40,000,000 | |
05/01/2026, 07:35:05 | 37 | 10,715,070 26.79% | 40,000,000 | |
05/01/2026, 07:35:03 | 36 | 10,808,250 27.03% | 40,000,000 | |
05/01/2026, 07:35:01 | 33 | 10,654,492 26.64% | 40,000,000 | |
05/01/2026, 07:34:59 | 33 | 9,976,256 24.95% | 40,000,000 | |
05/01/2026, 07:34:57 | 40 | 9,753,207 24.39% | 40,000,000 | |
05/01/2026, 07:34:55 | 61 | 13,265,757 33.17% | 40,000,000 | |
05/01/2026, 07:34:53 | 1 | 57,418 0.15% | 40,000,000 | |
05/01/2026, 07:34:51 | 33 | 9,996,944 25% | 40,000,000 | |
05/01/2026, 07:34:49 | 34 | 10,547,677 26.37% | 40,000,000 | |
05/01/2026, 07:34:47 | 34 | 9,079,805 22.7% | 40,000,000 | |
05/01/2026, 07:34:45 | 35 | 12,106,335 30.27% | 40,000,000 | |
05/01/2026, 07:34:43 | 35 | 7,088,110 17.73% | 40,000,000 | |
05/01/2026, 07:34:41 | 29 | 6,431,533 16.08% | 40,000,000 | |
05/01/2026, 07:34:39 | 40 | 34,278,849 85.7% | 40,000,000 | |
05/01/2026, 07:34:37 | 29 | 4,574,960 11.44% | 40,000,000 | |
05/01/2026, 07:34:35 | 27 | 6,780,261 16.96% | 40,000,000 | |
05/01/2026, 07:34:33 | 32 | 34,458,560 86.15% | 40,000,000 | |
05/01/2026, 07:34:31 | 31 | 8,802,861 22.01% | 40,000,000 | |
05/01/2026, 07:34:29 | 33 | 10,076,107 25.2% | 40,000,000 |
