Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 00:32:25 | 30 | 9,072,407 22.69% | 40,000,000 | |
05/01/2026, 00:32:23 | 26 | 7,888,226 19.73% | 40,000,000 | |
05/01/2026, 00:32:21 | 24 | 9,390,349 23.48% | 40,000,000 | |
05/01/2026, 00:32:19 | 29 | 10,430,064 26.08% | 40,000,000 | |
05/01/2026, 00:32:17 | 19 | 7,232,649 18.09% | 40,000,000 | |
05/01/2026, 00:32:15 | 27 | 8,882,853 22.21% | 40,000,000 | |
05/01/2026, 00:32:13 | 22 | 8,256,879 20.65% | 40,000,000 | |
05/01/2026, 00:32:11 | 30 | 9,328,881 23.33% | 40,000,000 | |
05/01/2026, 00:32:09 | 27 | 8,097,501 20.25% | 40,000,000 | |
05/01/2026, 00:32:07 | 30 | 10,113,857 25.29% | 40,000,000 | |
05/01/2026, 00:32:05 | 37 | 10,800,631 27.01% | 40,000,000 | |
05/01/2026, 00:32:03 | 44 | 13,160,522 32.91% | 40,000,000 | |
05/01/2026, 00:32:01 | 30 | 9,601,105 24.01% | 40,000,000 | |
05/01/2026, 00:31:59 | 25 | 9,418,883 23.55% | 40,000,000 | |
05/01/2026, 00:31:57 | 28 | 10,466,207 26.17% | 40,000,000 | |
05/01/2026, 00:31:55 | 25 | 9,031,059 22.58% | 40,000,000 | |
05/01/2026, 00:31:53 | 30 | 10,566,781 26.42% | 40,000,000 | |
05/01/2026, 00:31:51 | 25 | 8,688,172 21.73% | 40,000,000 | |
05/01/2026, 00:31:49 | 30 | 9,334,172 23.34% | 40,000,000 | |
05/01/2026, 00:31:47 | 31 | 10,323,323 25.81% | 40,000,000 |
