Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/29/2026, 21:00:09 | 30 | 11,375,365 28.44% | 40,000,000 | |
04/29/2026, 21:00:07 | 33 | 9,648,404 24.13% | 40,000,000 | |
04/29/2026, 21:00:05 | 29 | 11,050,479 27.63% | 40,000,000 | |
04/29/2026, 21:00:03 | 30 | 11,770,004 29.43% | 40,000,000 | |
04/29/2026, 21:00:01 | 24 | 9,233,524 23.09% | 40,000,000 | |
04/29/2026, 20:59:59 | 17 | 7,885,298 19.72% | 40,000,000 | |
04/29/2026, 20:59:57 | 16 | 7,338,128 18.35% | 40,000,000 | |
04/29/2026, 20:59:55 | 26 | 9,714,082 24.29% | 40,000,000 | |
04/29/2026, 20:59:53 | 23 | 9,238,472 23.1% | 40,000,000 | |
04/29/2026, 20:59:51 | 25 | 9,820,753 24.56% | 40,000,000 | |
04/29/2026, 20:59:49 | 24 | 10,414,569 26.04% | 40,000,000 | |
04/29/2026, 20:59:47 | 24 | 9,824,354 24.57% | 40,000,000 | |
04/29/2026, 20:59:45 | 23 | 9,054,826 22.64% | 40,000,000 | |
04/29/2026, 20:59:43 | 23 | 10,444,673 26.12% | 40,000,000 | |
04/29/2026, 20:59:41 | 29 | 9,281,209 23.21% | 40,000,000 | |
04/29/2026, 20:59:39 | 13 | 4,964,347 12.42% | 40,000,000 | |
04/29/2026, 20:59:37 | 20 | 31,529,010 78.83% | 40,000,000 | |
04/29/2026, 20:59:35 | 16 | 4,751,931 11.88% | 40,000,000 | |
04/29/2026, 20:59:33 | 27 | 11,880,636 29.71% | 40,000,000 | |
04/29/2026, 20:59:31 | 22 | 7,706,342 19.27% | 40,000,000 |
