Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/29/2026, 23:17:35 | 22 | 8,270,067 20.68% | 40,000,000 | |
04/29/2026, 23:17:33 | 25 | 5,493,037 13.74% | 40,000,000 | |
04/29/2026, 23:17:31 | 24 | 7,044,595 17.62% | 40,000,000 | |
04/29/2026, 23:17:29 | 27 | 17,923,825 44.81% | 40,000,000 | |
04/29/2026, 23:17:27 | 41 | 9,344,500 23.37% | 40,000,000 | |
04/29/2026, 23:17:25 | 34 | 10,686,062 26.72% | 40,000,000 | |
04/29/2026, 23:17:23 | 40 | 10,562,026 26.41% | 40,000,000 | |
04/29/2026, 23:17:21 | 27 | 7,091,237 17.73% | 40,000,000 | |
04/29/2026, 23:17:19 | 48 | 12,132,293 30.34% | 40,000,000 | |
04/29/2026, 23:17:17 | 68 | 22,900,269 57.26% | 40,000,000 | |
04/29/2026, 23:17:15 | 37 | 7,700,815 19.26% | 40,000,000 | |
04/29/2026, 23:17:13 | 49 | 11,026,975 27.57% | 40,000,000 | |
04/29/2026, 23:17:11 | 31 | 11,428,776 28.58% | 40,000,000 | |
04/29/2026, 23:17:09 | 38 | 10,826,460 27.07% | 40,000,000 | |
04/29/2026, 23:17:07 | 33 | 7,320,552 18.31% | 40,000,000 | |
04/29/2026, 23:17:05 | 21 | 6,928,779 17.33% | 40,000,000 | |
04/29/2026, 23:17:03 | 26 | 17,442,958 43.61% | 40,000,000 | |
04/29/2026, 23:17:01 | 21 | 6,824,674 17.07% | 40,000,000 | |
04/29/2026, 23:16:59 | 28 | 8,538,181 21.35% | 40,000,000 | |
04/29/2026, 23:16:57 | 24 | 7,751,283 19.38% | 40,000,000 |
