Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 16:07:01 | 29 | 10,313,304 25.79% | 40,000,000 | |
04/30/2026, 16:06:59 | 29 | 9,545,837 23.87% | 40,000,000 | |
04/30/2026, 16:06:57 | 25 | 9,960,019 24.91% | 40,000,000 | |
04/30/2026, 16:06:55 | 25 | 9,195,636 22.99% | 40,000,000 | |
04/30/2026, 16:06:53 | 24 | 8,439,078 21.1% | 40,000,000 | |
04/30/2026, 16:06:51 | 38 | 11,629,529 29.08% | 40,000,000 | |
04/30/2026, 16:06:49 | 16 | 4,243,868 10.61% | 40,000,000 | |
04/30/2026, 16:06:47 | 26 | 8,871,013 22.18% | 40,000,000 | |
04/30/2026, 16:06:45 | 29 | 7,305,728 18.27% | 40,000,000 | |
04/30/2026, 16:06:43 | 19 | 6,142,576 15.36% | 40,000,000 | |
04/30/2026, 16:06:41 | 37 | 16,524,165 41.32% | 40,000,000 | |
04/30/2026, 16:06:39 | 22 | 7,606,067 19.02% | 40,000,000 | |
04/30/2026, 16:06:37 | 27 | 10,292,403 25.74% | 40,000,000 | |
04/30/2026, 16:06:35 | 20 | 7,087,192 17.72% | 40,000,000 | |
04/30/2026, 16:06:33 | 24 | 9,054,848 22.64% | 40,000,000 | |
04/30/2026, 16:06:31 | 25 | 10,391,895 25.98% | 40,000,000 | |
04/30/2026, 16:06:29 | 22 | 8,036,234 20.1% | 40,000,000 | |
04/30/2026, 16:06:27 | 27 | 11,098,485 27.75% | 40,000,000 | |
04/30/2026, 16:06:25 | 27 | 10,914,971 27.29% | 40,000,000 | |
04/30/2026, 16:06:23 | 28 | 7,197,811 18% | 40,000,000 |
