Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 02:19:15 | 29 | 9,041,547 22.61% | 40,000,000 | |
05/01/2026, 02:19:13 | 23 | 8,641,079 21.61% | 40,000,000 | |
05/01/2026, 02:19:11 | 22 | 7,505,266 18.77% | 40,000,000 | |
05/01/2026, 02:19:09 | 24 | 8,029,942 20.08% | 40,000,000 | |
05/01/2026, 02:19:07 | 22 | 7,680,022 19.21% | 40,000,000 | |
05/01/2026, 02:19:05 | 24 | 7,484,405 18.72% | 40,000,000 | |
05/01/2026, 02:19:03 | 52 | 16,479,824 41.2% | 40,000,000 | |
05/01/2026, 02:19:01 | 27 | 8,032,010 20.09% | 40,000,000 | |
05/01/2026, 02:18:59 | 22 | 8,174,132 20.44% | 40,000,000 | |
05/01/2026, 02:18:57 | 24 | 7,214,869 18.04% | 40,000,000 | |
05/01/2026, 02:18:55 | 26 | 8,123,943 20.31% | 40,000,000 | |
05/01/2026, 02:18:53 | 25 | 8,667,138 21.67% | 40,000,000 | |
05/01/2026, 02:18:51 | 21 | 7,492,205 18.74% | 40,000,000 | |
05/01/2026, 02:18:49 | 24 | 8,040,886 20.11% | 40,000,000 | |
05/01/2026, 02:18:47 | 23 | 7,961,610 19.91% | 40,000,000 | |
05/01/2026, 02:18:45 | 23 | 8,289,169 20.73% | 40,000,000 | |
05/01/2026, 02:18:43 | 21 | 6,373,163 15.94% | 40,000,000 | |
05/01/2026, 02:18:41 | 27 | 6,163,467 15.41% | 40,000,000 | |
05/01/2026, 02:18:39 | 17 | 4,386,809 10.97% | 40,000,000 | |
05/01/2026, 02:18:37 | 21 | 32,254,517 80.64% | 40,000,000 |
