Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 12:37:59 | 24 | 9,508,481 23.78% | 40,000,000 | |
05/01/2026, 12:37:57 | 26 | 10,912,448 27.29% | 40,000,000 | |
05/01/2026, 12:37:55 | 25 | 11,069,301 27.68% | 40,000,000 | |
05/01/2026, 12:37:53 | 25 | 9,421,268 23.56% | 40,000,000 | |
05/01/2026, 12:37:51 | 24 | 11,207,368 28.02% | 40,000,000 | |
05/01/2026, 12:37:49 | 25 | 10,934,932 27.34% | 40,000,000 | |
05/01/2026, 12:37:47 | 33 | 12,879,486 32.2% | 40,000,000 | |
05/01/2026, 12:37:45 | 32 | 14,863,791 37.16% | 40,000,000 | |
05/01/2026, 12:37:43 | 28 | 14,595,128 36.49% | 40,000,000 | |
05/01/2026, 12:37:41 | 23 | 11,395,483 28.49% | 40,000,000 | |
05/01/2026, 12:37:39 | 22 | 11,780,977 29.46% | 40,000,000 | |
05/01/2026, 12:37:37 | 28 | 13,985,647 34.97% | 40,000,000 | |
05/01/2026, 12:37:35 | 21 | 10,139,098 25.35% | 40,000,000 | |
05/01/2026, 12:37:33 | 32 | 14,260,075 35.66% | 40,000,000 | |
05/01/2026, 12:37:31 | 22 | 10,930,223 27.33% | 40,000,000 | |
05/01/2026, 12:37:29 | 27 | 10,859,973 27.15% | 40,000,000 | |
05/01/2026, 12:37:27 | 25 | 12,623,833 31.56% | 40,000,000 | |
05/01/2026, 12:37:25 | 22 | 10,896,573 27.25% | 40,000,000 | |
05/01/2026, 12:37:23 | 26 | 13,405,392 33.52% | 40,000,000 | |
05/01/2026, 12:37:21 | 25 | 10,722,362 26.81% | 40,000,000 |
