Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 12:35:57 | 24 | 6,692,211 16.74% | 40,000,000 | |
05/01/2026, 12:35:55 | 23 | 7,749,780 19.38% | 40,000,000 | |
05/01/2026, 12:35:53 | 24 | 35,132,665 87.84% | 40,000,000 | |
05/01/2026, 12:35:51 | 26 | 9,691,359 24.23% | 40,000,000 | |
05/01/2026, 12:35:49 | 22 | 10,231,407 25.58% | 40,000,000 | |
05/01/2026, 12:35:47 | 27 | 9,940,768 24.86% | 40,000,000 | |
05/01/2026, 12:35:45 | 27 | 9,004,038 22.52% | 40,000,000 | |
05/01/2026, 12:35:43 | 29 | 11,182,759 27.96% | 40,000,000 | |
05/01/2026, 12:35:41 | 28 | 9,903,728 24.76% | 40,000,000 | |
05/01/2026, 12:35:39 | 24 | 10,369,293 25.93% | 40,000,000 | |
05/01/2026, 12:35:37 | 29 | 11,237,053 28.1% | 40,000,000 | |
05/01/2026, 12:35:35 | 25 | 9,971,180 24.93% | 40,000,000 | |
05/01/2026, 12:35:33 | 28 | 11,084,259 27.72% | 40,000,000 | |
05/01/2026, 12:35:31 | 27 | 9,160,069 22.91% | 40,000,000 | |
05/01/2026, 12:35:29 | 26 | 9,917,734 24.8% | 40,000,000 | |
05/01/2026, 12:35:27 | 25 | 8,384,416 20.97% | 40,000,000 | |
05/01/2026, 12:35:25 | 25 | 10,156,564 25.4% | 40,000,000 | |
05/01/2026, 12:35:23 | 26 | 12,338,027 30.85% | 40,000,000 | |
05/01/2026, 12:35:21 | 23 | 8,570,793 21.43% | 40,000,000 | |
05/01/2026, 12:35:19 | 26 | 9,914,066 24.79% | 40,000,000 |
